Best places for vitamin D in December
These sea-holiday destinations give the most vitamin D from sun in December, for light to medium skin (type III) at age 30. The ranking uses midday UV, clouds, heat and rain, and leaves out places that are too hot, too cold or in their rainy or storm season.
| # | Country | Best place | Rating | Sun window | Full dose | Afternoon high |
|---|---|---|---|---|---|---|
| 1 | Peru | Paracas | Excellent | 9.1 h | 6 min | 27°C |
| 2 | South Africa | Stellenbosch | Excellent | 9.3 h | 6 min | 28°C |
| 3 | Mozambique | Tofo | Excellent | 8.9 h | 6 min | 29°C |
| 4 | Mauritius | Flic en Flac | Excellent | 8.8 h | 6 min | 31°C |
| 5 | New Caledonia | Bourail | Excellent | 8.7 h | 6 min | 30°C |
| 6 | Maldives | Ari Atoll | Excellent | 7.8 h | 7 min | 29°C |
| 7 | Ecuador | Montañita | Excellent | 7.0 h | 7 min | 27°C |
| 8 | New Zealand | Mount Maunganui | Excellent | 8.9 h | 7 min | 23°C |
| 9 | Australia | Airlie Beach | Excellent | 8.4 h | 6 min | 28°C |
| 10 | Barbados | Speightstown | Excellent | 7.4 h | 8 min | 30°C |
| 11 | Cape Verde | Santa Maria | Good | 6.8 h | 8 min | 28°C |
| 12 | Aruba | Palm Beach | Excellent | 7.2 h | 8 min | 30°C |
| 13 | Venezuela | Los Roques Archipelago | Excellent | 7.3 h | 8 min | 29°C |
| 14 | Myanmar | Yangon | Good | 6.9 h | 8 min | 32°C |
| 15 | Saint Barthélemy | Colombier | Good | 6.8 h | 8 min | 28°C |
| 16 | Colombia | Tayrona National Natural Park | Good | 7.1 h | 8 min | 31°C |
| 17 | Anguilla | Sandy Ground | Good | 6.8 h | 9 min | 27°C |
| 18 | India | Alappuzha | Good | 6.7 h | 8 min | 30°C |
| 19 | Cambodia | Kampot | Good | 6.6 h | 8 min | 31°C |
| 20 | Saint Martin | Grand Case | Good | 6.8 h | 9 min | 27°C |
| 21 | Saint Vincent and the Grenadines | Kingstown | Excellent | 7.3 h | 8 min | 28°C |
| 22 | Curaçao | Westpunt | Excellent | 7.2 h | 8 min | 30°C |
| 23 | Gambia | Kololi | Good | 6.6 h | 9 min | 31°C |
| 24 | Saint Kitts and Nevis | Charlestown | Good | 6.9 h | 8 min | 29°C |
| 25 | Antigua and Barbuda | Barbuda | Good | 6.9 h | 8 min | 29°C |
Sun window is the number of hours a day with UV Index 2.5 or higher. Full dose is the minutes at midday to make about 1,000 IU of vitamin D.
Not recommended in December
Too hot, too cold, rainy season or peak storm season:
Too cold: Spain, Portugal, France, Italy, Greece, Croatia, Montenegro, Albania, Malta, Cyprus, Turkey, Bulgaria, Morocco, Tunisia, Israel, Japan, China, Taiwan, Bermuda, Uruguay, California (USA), South Carolina (USA), North Carolina (USA), Georgia (USA), Alabama (USA), Mississippi (USA), Virginia (USA), Maryland (USA), Delaware (USA), New Jersey (USA), New York (USA), Massachusetts (USA), Rhode Island (USA), Maine (USA), Oregon (USA)
Bad weather: Kenya, Tanzania, Seychelles, Madagascar, Vietnam, Malaysia, Singapore, Indonesia, Philippines, Sri Lanka, Fiji, French Polynesia, Vanuatu, Samoa, Tonga, Cook Islands, Palau, Guam, Dominican Republic, Puerto Rico, Saint Lucia, Grenada, Trinidad and Tobago, Belize, Honduras, Costa Rica, Panama, Brazil